<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Al Tompkins Workshops</title>
	<atom:link href="http://aimfortheheart.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://aimfortheheart.com</link>
	<description>Tools for Journalists and Journalism Educators</description>
	<lastBuildDate>Wed, 15 Feb 2012 04:16:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What to Air When the Mayor says &#8220;Asshole&#8221; in Interview by invincible</title>
		<link>http://aimfortheheart.com/2012/01/12/what-to-air-when-the-mayor-says-asshole-in-interview/#comment-687</link>
		<dc:creator><![CDATA[invincible]]></dc:creator>
		<pubDate>Wed, 15 Feb 2012 04:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://aimfortheheart.com/?p=639#comment-687</guid>
		<description><![CDATA[no one ever likes to hear the truth because it can be very painful and like a dagger to the heart. But the mayor said it as straight as you can people of philadelphia &quot; stop being a**holes and shooting your generations.]]></description>
		<content:encoded><![CDATA[<p>no one ever likes to hear the truth because it can be very painful and like a dagger to the heart. But the mayor said it as straight as you can people of philadelphia &#8221; stop being a**holes and shooting your generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Man Who Lived in a Hole by Mary Ferreira</title>
		<link>http://aimfortheheart.com/2012/02/10/the-man-who-lived-in-a-hole/#comment-671</link>
		<dc:creator><![CDATA[Mary Ferreira]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 03:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://aimfortheheart.com/?p=852#comment-671</guid>
		<description><![CDATA[What a great piece!  Just goes to show you stories can be told through a dynamic character with a few elements.  It was nicely edited and kept the viewer wondering about Ernie, eager to see him again and again.]]></description>
		<content:encoded><![CDATA[<p>What a great piece!  Just goes to show you stories can be told through a dynamic character with a few elements.  It was nicely edited and kept the viewer wondering about Ernie, eager to see him again and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Al&#8217;s X-Ray Viewing of Three Local TV Investigations by Stories Posted Wednesday, February 8, 2012 : Media News At This Hour</title>
		<link>http://aimfortheheart.com/2012/02/07/local-tv-investigations/#comment-662</link>
		<dc:creator><![CDATA[Stories Posted Wednesday, February 8, 2012 : Media News At This Hour]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://aimfortheheart.com/?p=808#comment-662</guid>
		<description><![CDATA[[...] a piece that dovetails the WUSA report above&#8230;Al Tompkins does what he calls some X-Ray Viewing of Three Local TV Investigations.  Posted on Al’s website &#8211; Aimfortheheart.com &#8211; he [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a piece that dovetails the WUSA report above&#8230;Al Tompkins does what he calls some X-Ray Viewing of Three Local TV Investigations.  Posted on Al’s website &#8211; Aimfortheheart.com &#8211; he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Al&#8217;s X-Ray Viewing of Three Local TV Investigations by Stories Posted uesday, February 7, 2012 : Media News At This Hour</title>
		<link>http://aimfortheheart.com/2012/02/07/local-tv-investigations/#comment-654</link>
		<dc:creator><![CDATA[Stories Posted uesday, February 7, 2012 : Media News At This Hour]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://aimfortheheart.com/?p=808#comment-654</guid>
		<description><![CDATA[[...] a piece that dovetails the WUSA report above&#8230;Al Tompkins does what he calls some X-Ray Viewing of Three Local TV Investigations.  Posted on Al’s website &#8211; Aimfortheheart.com &#8211; he looks at three [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a piece that dovetails the WUSA report above&#8230;Al Tompkins does what he calls some X-Ray Viewing of Three Local TV Investigations.  Posted on Al’s website &#8211; Aimfortheheart.com &#8211; he looks at three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Al&#8217;s X-Ray Viewing of Three Local TV Investigations by Jeff Baillon</title>
		<link>http://aimfortheheart.com/2012/02/07/local-tv-investigations/#comment-649</link>
		<dc:creator><![CDATA[Jeff Baillon]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://aimfortheheart.com/?p=808#comment-649</guid>
		<description><![CDATA[Al, I always appreciate your analysis. There have been scientific tests done regarding the flamability of these materials. UL labs did an extensive experiment which supports everything we demonstrated in the story.  In hindsight, It would have been a good idea to add a line about that in the piece.]]></description>
		<content:encoded><![CDATA[<p>Al, I always appreciate your analysis. There have been scientific tests done regarding the flamability of these materials. UL labs did an extensive experiment which supports everything we demonstrated in the story.  In hindsight, It would have been a good idea to add a line about that in the piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOIO Reporter Goes Topless in Story by Teachable Moments in Journalism This Week &#171; Al Tompkins Workshops</title>
		<link>http://aimfortheheart.com/2011/11/03/woio-reporter-goes-topless-in-story/#comment-625</link>
		<dc:creator><![CDATA[Teachable Moments in Journalism This Week &#171; Al Tompkins Workshops]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 16:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://aimfortheheart.com/?p=470#comment-625</guid>
		<description><![CDATA[[...] uses puppets to tell story of a big federal trial. From the station that brought you naked anchors and shirtless reporters, WOIO now is offering a puppet version of their coverage of a federal embezzlement [...]]]></description>
		<content:encoded><![CDATA[<p>[...] uses puppets to tell story of a big federal trial. From the station that brought you naked anchors and shirtless reporters, WOIO now is offering a puppet version of their coverage of a federal embezzlement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Tell a TV Story With Very Little Video by Stories Posted Friday, January 27, 2012 : Media News At This Hour</title>
		<link>http://aimfortheheart.com/2012/01/24/how-to-tell-a-tv-story-with-very-little-video/#comment-597</link>
		<dc:creator><![CDATA[Stories Posted Friday, January 27, 2012 : Media News At This Hour]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://aimfortheheart.com/?p=752#comment-597</guid>
		<description><![CDATA[[...] out this posting on Al Tompkins’ blog: How to Tell a TV Story With Very Little Video&#8230;Al writes, “My friend photojournalist Richard Adkins was faced with a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out this posting on Al Tompkins’ blog: How to Tell a TV Story With Very Little Video&#8230;Al writes, “My friend photojournalist Richard Adkins was faced with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding Stories All Around You by Need story ideas? The solution could be right in the newsroom. » Survive Your Job In Television News</title>
		<link>http://aimfortheheart.com/2012/01/17/finding-stories-all-around-you/#comment-561</link>
		<dc:creator><![CDATA[Need story ideas? The solution could be right in the newsroom. » Survive Your Job In Television News]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://aimfortheheart.com/?p=680#comment-561</guid>
		<description><![CDATA[[...] we were putting this article to bed, Poynter&#8217;s Al Tompkins wrote a nice blog post pointing to another great source of story ideas: the people you work with. He shows two examples where tips from colleagues led reporters to win [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we were putting this article to bed, Poynter&#8217;s Al Tompkins wrote a nice blog post pointing to another great source of story ideas: the people you work with. He shows two examples where tips from colleagues led reporters to win [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to Air When the Mayor says &#8220;Asshole&#8221; in Interview by Ed Esposito</title>
		<link>http://aimfortheheart.com/2012/01/12/what-to-air-when-the-mayor-says-asshole-in-interview/#comment-540</link>
		<dc:creator><![CDATA[Ed Esposito]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://aimfortheheart.com/?p=639#comment-540</guid>
		<description><![CDATA[Excellent post Al and we have this issue come up frequently -- our public officials often have rich and salty exchanges on-mic. Our general rule for our radio delivery is to &quot;bleep&quot; (we use a short 100hz tone) the strongest but we do leave some of the weakest cursing in, and advise listeners that we&#039;ve edited for profanity or left unedited and the language is strong. Since accessing audio or video on the web is a different user experience (active &quot;click&quot; versus passive listening or viewing) we disclaim in text associated with the multimedia. 

My personal view is they&#039;re public officials making public pronouncements. It isn&#039;t up to us to clean up their language; our responsibility is to the public listening or watching and if their officials go potty mouth then so be it.]]></description>
		<content:encoded><![CDATA[<p>Excellent post Al and we have this issue come up frequently &#8212; our public officials often have rich and salty exchanges on-mic. Our general rule for our radio delivery is to &#8220;bleep&#8221; (we use a short 100hz tone) the strongest but we do leave some of the weakest cursing in, and advise listeners that we&#8217;ve edited for profanity or left unedited and the language is strong. Since accessing audio or video on the web is a different user experience (active &#8220;click&#8221; versus passive listening or viewing) we disclaim in text associated with the multimedia. </p>
<p>My personal view is they&#8217;re public officials making public pronouncements. It isn&#8217;t up to us to clean up their language; our responsibility is to the public listening or watching and if their officials go potty mouth then so be it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Washington Post&#8217;s &#8220;Composite&#8221; Front Page Photo by Grant Hamilton</title>
		<link>http://aimfortheheart.com/2012/01/13/the-washington-posts-composite-front-page-photo/#comment-539</link>
		<dc:creator><![CDATA[Grant Hamilton]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://aimfortheheart.com/?p=644#comment-539</guid>
		<description><![CDATA[Looks like a high-dynamic range photo -- and a pretty restrained example -- which, when done properly, can actually capture an image that is more like what the human eye can see than a regular photo can.]]></description>
		<content:encoded><![CDATA[<p>Looks like a high-dynamic range photo &#8212; and a pretty restrained example &#8212; which, when done properly, can actually capture an image that is more like what the human eye can see than a regular photo can.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

